Afghanistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malik,caught Tsiga, bowled Evans Malik, caught Tsiga, bowled Evans | 8 | 8 | 6 | 2 | 0 | 7 | 100.00 |
Zadran,caught Kaia, bowled Muzarabani Zadran, caught Kaia, bowled Muzarabani | 15 | 24 | 17 | 2 | 0 | 36 | 62.50 |
Sediq,caught Tsiga, bowled Evans Sediq, caught Tsiga, bowled Evans | 14 | 33 | 28 | 3 | 0 | 47 | 42.42 |
Rahmat,caught Taylor, bowled Cremer Rahmat, caught Taylor, bowled Cremer | 30 | 52 | 36 | 2 | 1 | 78 | 57.69 |
Hashmatullah,caught Kaia, bowled Masekesa Hashmatullah, caught Kaia, bowled Masekesa | 35 | 64 | 47 | 4 | 0 | 78 | 54.69 |
Afsar,caught Tsiga, bowled Muzarabani Afsar, caught Tsiga, bowled Muzarabani | 87 | 202 | 150 | 5 | 2 | 323 | 43.07 |
Ikram,caught Tsiga, bowled Masekesa Ikram, caught Tsiga, bowled Masekesa | 26 | 68 | 55 | 3 | 0 | 94 | 38.24 |
Naseer,not out Naseer, not out | 101 | 242 | 195 | 10 | 0 | 331 | 41.74 |
Y Ahmadzai,caught Masekesa, bowled Muzarabani Y Ahmadzai, caught Masekesa, bowled Muzarabani | 8 | 23 | 20 | 0 | 1 | 23 | 34.78 |
Saleem,leg before wicket, bowled Evans Saleem, leg before wicket, bowled Evans | 22 | 53 | 45 | 2 | 1 | 82 | 41.51 |
Sharifi,caught Bennett, bowled Cremer Sharifi, caught Bennett, bowled Cremer | 0 | 14 | 14 | 0 | 0 | 16 | 0.00 |
Extras, no balls 0, wides 1, byes 12, leg byes 1, total 14 Extras, no balls 0, wides 1, byes 12, leg byes 1, total 14 | |||||||
Total,360 all out 130.3 overs Total,360 all out 130.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Muzarabani | 36.0 | 9 | 89 | 3 | 175 | 0 | 0 | 10 | 1 | 2.47 |
Evans | 27.0 | 9 | 55 | 3 | 135 | 0 | 1 | 6 | 0 | 2.03 |
Cremer | 37.3 | 8 | 103 | 2 | 174 | 0 | 0 | 10 | 2 | 2.74 |
Masekesa | 21.0 | 5 | 73 | 2 | 95 | 0 | 0 | 7 | 2 | 3.47 |
Madhevere | 4.0 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 0 | 3.75 |
Naqvi | 5.0 | 2 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 2.40 |
| Fall of wicket | Batter |
|---|---|
11 for 1 (1.4 overs) | Malik |
31 for 2 (8.3 overs) | Zadran |
42 for 3 (12.5 overs) | Sediq |
90 for 4 (27.3 overs) | Rahmat |
106 for 5 (32.5 overs) | Hashmatullah |
167 for 6 (53.6 overs) | Ikram |
281 for 7 (101.3 overs) | Afsar |
299 for 8 (107.3 overs) | Y Ahmadzai |
358 for 9 (126.1 overs) | Saleem |
360 for 10 (130.3 overs) | Sharifi |
Team Lineups
home team, Afghanistan
Starting lineup
Sediq Atal
Abdul Malik
Rahmanullah Zadran
Hashmatullah Shahidi
Rahmat Shah , Captain
Afsar Zazai
Ikram Alikhil , Wicket Keeper
Naseer Khan Maroofkhil
Yamin Ahmadzai
Mohammad Saleem
Zia Sharifi
away team, Zimbabwe
Starting lineup
Innocent Kaia
Ben Curran
Brendan Taylor
Brian Bennett , Captain
Wessly Madhevere
Antum Naqvi
Tafadzwa Tsiga , Wicket Keeper
Brad Evans
Graeme Cremer
Vincent Masekesa
Blessing Muzarabani
home team, Afghanistan
Starting lineup
Sediq Atal
Abdul Malik
Rahmanullah Zadran
Hashmatullah Shahidi
Rahmat Shah , Captain
Afsar Zazai
Ikram Alikhil , Wicket Keeper
Naseer Khan Maroofkhil
Yamin Ahmadzai
Mohammad Saleem
Zia Sharifi

No comments yet. Start the conversation.